Description
Features:
Cermet tips provide excellent wear resistance and high-temperature stability
Optimized tooth geometry for low carbon steel
Precision ground for clean, burr-free cuts
Long blade life for continuous production
Specifications & Customization
| Blade Diameter(mm) | Thickness (mm) | Bore (mm) | Teeth |
|---|---|---|---|
| 250 | 2.0/1.7 | 32/40 | 50,60,72,80 |
| 285 | 2.0/1.7 | 32/40 | 60,72,80 |
| 285 | 2.0/1.75 | 32/40 | 60,72,80 |
| 315 | 2.5/2.25 | 32/40/50 | 60,72,80 |
| 360 | 2.6/2.25 | 40/50 | 60,80,100 |
| 425 | 2.7/2.25 | 50 | 40,60,80,100 |
| 460 | 2.7/2.25 | 50 | 40,60,80,100 |
| 520 | 3.5/3.0 | 50 | 40,60,80,100 |
| 560 | 3.5/3.0 | 80 | 60,80 |
| 580 | 3.6/3.1 | 80 | 60,80 |
The above are only partial specifications. Customization is welcome.


Reviews
There are no reviews yet.