Description
Popular Saw Blade Dimensions for Tube Cutting
| Blade Diameter (mm) | Bore (mm) | Thickness (mm) | Teeth | Tooth Form | Applicable Tube Wall Thickness |
| 63 | 16 | 1.6 / 1.8 | 64 / 72 / 84 | BW | 0.6 – 7.0 mm (.024″ – .276″) |
| 68 | 16 | 1.6 / 1.8 | 44 / 64 / 72 / 84 | BW | 1.2 – 7.0 mm (.047″ – .276″) |
| 80 | 16 | 1.6 / 2.0 | 64 | BW | 1.2 – 15 mm (.047″ – .591″) |
| 100 | — | 1.8 / 2.0 | — | BW | 6 – 15 mm (.236″ – .591″) |
Custom pinhole available
Bevel Cutters for Pipe End V-Prep
| Cutter Diameter | Bevel Angle | thickness |
| 70 mm | 35° | custom |
| 70 mm | 37.5° | custon |
| 70 mm | 45° | custom |
| 72 mm | 30° | custom |
| 76 mm | 30° | custom |
| 100 mm | 30° | custom |
Blade Material
| Option | Description | Application |
| HSS (High-Speed Steel) | Standard material, good toughness and wear resistance | General steel tube cutting |
| HSS-Co (Cobalt HSS) | Higher heat resistance and hardness | Stainless steel, high-alloy steel |
| Solid Carbide | Extreme hardness, longest tool life | High-volume cutting, abrasive materials |
Note: BW tooth form refers to standard wave tooth (no alternating left/right bevel). Custom dimensions and other tooth forms available upon request.
Coating
| Option | Color | Description | Application |
| Uncoated | Silver | No coating, economical | Soft materials, aluminum, copper |
| TiN (Titanium Nitride) | Gold | Reduces friction, increases hardness | General-purpose steel cutting |
| PVD Coating (e.g., AlTiN,AlCrTiN) | Bronze / Dark gray | Superior wear and heat resistance | Stainless steel, high-strength materials |
| Passivation | Silver | Chemical treatment for corrosion resistance | Wet environments, anti-rust requirement |
Note: Customization available upon request for tooth form, dimensions, material, and coating.




Reviews
There are no reviews yet.