Description
Specifications & Customization
| Parameter | Range / Options |
| Diameter | 8 mm – 315 mm |
| Thickness | 0.2 mm – 8.0 mm |
| Bore | 5 mm – 40 mm (or custom) |
| Tooth forms | A, B, BW, AW |
| Thickness tolerance | ±0.005 mm (precision grinding) |
| Material | HSS, HSS-Co (cobalt), Solid Carbide |
| Coating | Uncoated, TiN, TiAlN, AlCrN, VAPO, Passivation |
| Mounting | Hollow ground / Flat ground / With or without flange |
| Driving features | Custom pinhole positions / quantity / PCD, keyways |
Small and large batches welcome.
Tooth Form Guide
| Tooth Form | Shape | Best For |
| A | Straight tooth | Thin-walled profiles, short-chip materials |
| AW | Straight tooth with alternate chamfer | Thin-walled tubes |
| B | Curved (arc) tooth | Thick-walled profiles, long-chip materials |
| BW | Curved (arc) tooth with alternate chamfer | Thick-walled tubes (most common) |
Coatings Available
| Coating | Color | Best For |
| Uncoated | Silver | Soft materials, aluminum, copper |
| TiN (Titanium Nitride) | Gold | General-purpose steel cutting |
| TiAlN / AlTiN | Bronze | Stainless steel, high-alloy steels |
| AlCrN | Dark gray | Titanium, nickel alloys, dry cutting |
| VAPO / Passivation | Silver | Corrosion resistance, wet environments |




Reviews
There are no reviews yet.