Description
Advantages:
High production line speed
Smooth, burr-free cut surface
Long service life
Specifications & Customization
| Blade Diameter | Thickness (mm) | Bore (mm) | Teeth |
| 400 | 3.0/2.5 | 50 | 130 |
| 450 | 2.9/2.5 | 50 | 140 |
| 500 | 3.5/3.0 | 50 | 160 |
| 550 | 3.8/3.3 | 140 | 140 |
| 560 | 3.8/3.3 | 50 | 170 |
| 600 | 4.0/3.5 | 50 | 150 |
| 630 | 4.0/3.5 | 80 | 150 |
| 690 | 3.8/3.4 | 90 | 200 |
The above are only partial specifications. Customization is welcome.


Reviews
There are no reviews yet.